Our Funds
Japan Post Investment Corporation is a partner in Japan Post Investment I, LLP,
the General Partner of the fund named below.
| Fund name | Japan Post Investment I, ILP |
|---|---|
| Purpose | Primary focus on Japan domestic buyout investments in collaboration with other fund managers and investors. Venture investments targeting technology and growth stage businesses. |
| Fund Size | c. JPY100B |
| General Partner | Japan Post Investment I, LLP |
| Limited Partners | Japan Post Bank Co., Ltd Japan Post Insurance Co., Ltd Multiple investors such as qualified institutional investors |
| Fund Inception Date | April 11th 2018 |
Japan Post Investment Corporation is the Representative Member of
Japan Post Investment II, LLC,
the General Partner of the fund named below.
| Fund name | Japan Post Investment II, ILP |
|---|---|
| Purpose | Focus on Japan domestic and Asia's buyout investments in collaboration with other fund managers and investors. |
| Fund Size | c. JPY76B |
| General Partner | Japan Post Investment II, LLC |
| Limited Partners | Japan Post Bank Co., Ltd Japan Post Insurance Co., Ltd Multiple investors such as qualified institutional investors |
| Fund Inception Date | July 8th 2022 |
Japan Post Investment Corporation is the Representative Member of
Japan Post Investment Regional Development and Impact, LLC,
the General Partner of the fund named below.
| Fund name | Japan Post Investment Regional Development and Impact Fund I, ILP |
|---|---|
| Purpose | Investments into regional businesses to encourage regional development, and impact investments into businesses targeting SDG impact outcomes, promoting the transition to a sustainable society |
| Fund Size | c. JPY12B |
| General Partner | Japan Post Investment Regional Development and Impact, LLC |
| Limited Partners | Japan Post Bank Co., Ltd Japan Post Insurance Co., Ltd |
| Fund Inception Date | April 1st 2022 |
Japan Post Investment Corporation is the Representative Member of
Japan Post Investment Sigma Regional Business Succession, LLC,
the General Partner of the fund named below.
| Fund name | Japan Post Investment Sigma Regional Business Succession Fund I, ILP |
|---|---|
| Purpose | Investments into regional businesses to support business succession and transition to institutional management, to contribute to the perservation and expansion of the regional economy and employment opportunities. |
| Fund Size | c. JPY10B |
| General Partner | Japan Post Investment Sigma Regional Business Succession, LLC |
| Limited Partners | Japan Post Bank Co., Ltd |
| Fund Inception Date | November 30th 2023 |
Japan Post Investment Corporation is the Representative Member of
Japan Post Investment Growth, LLC,
the General Partner of the fund named below.
| Fund name | JPS Growth Investment Limited Partnership |
|---|---|
| Purpose | Provide sufficient risk capital to growing mid-to-late stage venture companies and contribute to the development of growth equity market in Japan |
| Target Amount | c. JPY22bn |
| General Partner | Japan Post Investment Growth, LLC SUMITOMO MITSUI TRUST INVESTMENT CO., LTD |
| Limited Partners | Japan Post Bank Co., Ltd |
| Fund Inception Date | March 14th 2023 |
Japan Post Investment Corporation is the Representative Member of
Japan Post Investment Japan Fund, LLC,
the General Partner of the fund named below.
| Fund name | Japan Post Investment Japan Fund I, ILP |
|---|---|
| Purpose | Focus on buyout funds, mezzanine funds and VC funds that invest primarily in Japanese companies. |
| Target Amount | c. JPY56.5bn |
| General Partner | Japan Post Investment Japan Fund, LLC |
| Limited Partners | Japan Post Bank Co., Ltd |
| Fund Inception Date | April 24th 2024 |

